New Zealand: | HK$37.00/kg (or GBP 3.85/kg or EUR 4.65/kg or USD 4.85/kg) |
---|
Bangladesh: | HK$10.00/kg (or GBP 1.05/kg or EUR 1.20/kg or USD 1.35/kg) |
---|
South Africa: | HK$29.00/kg (or GBP 3.00/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
USA / Canada: | HK$29.00/kg (or GBP 3.00/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
Rest of the World | HK$31.00/kg (or GBP 3.20/kg or EUR 3.70/kg or USD 4.05/kg) |
---|
New Zealand: | HK$37.00/kg (or GBP 3.85/kg or EUR 4.65/kg or USD 4.85/kg) |
---|
Bangladesh: | HK$10.00/kg (or GBP 1.05/kg or EUR 1.20/kg or USD 1.35/kg) |
---|
South Africa: | HK$31.00/kg (or GBP 3.15/kg or EUR 3.70/kg or USD 4.05/kg) |
---|
USA/Canada: | HK$29.00/kg (or GBP 2.95/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
Rest of the World | HK$33.00/kg (or GBP 3.35/kg or EUR 3.95/kg or USD 4.30/kg) |
---|
旺季附加费 - 由2023年9月1日至2023年11月生效
New Zealand: | HK$37.00/kg (or GBP 3.85/kg or EUR 4.65/kg or USD 4.85/kg) |
---|
Bangladesh: | HK$10.00/kg (or GBP 1.05/kg or EUR 1.20/kg or USD 1.35/kg) |
---|
South Africa: | HK$31.00/kg (or GBP 3.15/kg or EUR 3.70/kg or USD 4.05/kg) |
---|
USA/Canada: | HK$29.00/kg (or GBP 2.95/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
Rest of the World | HK$33.00/kg (or GBP 3.35/kg or EUR 3.95/kg or USD 4.30/kg) |
---|