Fuel Surcharge (FIS)
(Applicable to all Hong Kong Prepaid Accounts)
January: | 32% |
---|
December: | 34% |
---|
November: | 35% |
---|
Peak Surcharge - Effective from December 1st, 2023
New Zealand: | HK$37.00/kg (or GBP 3.85/kg or EUR 4.65/kg or USD 4.85/kg) |
---|
Bangladesh: | HK$10.00/kg (or GBP 1.05/kg or EUR 1.20/kg or USD 1.35/kg) |
---|
South Africa: | HK$29.00/kg (or GBP 3.00/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
USA / Canada: | HK$29.00/kg (or GBP 3.00/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
Rest of the World | HK$31.00/kg (or GBP 3.20/kg or EUR 3.70/kg or USD 4.05/kg) |
---|
Peak Surcharge
(Applicable to all Hong Kong Prepaid Accounts)
Peak Surcharge
(Applicable to all Hong Kong Prepaid Accounts)
New Zealand: | HK$37.00/kg (or GBP 3.85/kg or EUR 4.65/kg or USD 4.85/kg) |
---|
Bangladesh: | HK$10.00/kg (or GBP 1.05/kg or EUR 1.20/kg or USD 1.35/kg) |
---|
South Africa: | HK$31.00/kg (or GBP 3.15/kg or EUR 3.70/kg or USD 4.05/kg) |
---|
USA/Canada: | HK$29.00/kg (or GBP 2.95/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
Rest of the World | HK$33.00/kg (or GBP 3.35/kg or EUR 3.95/kg or USD 4.30/kg) |
---|
Peak Surcharge - Effective from September till November, 2023
New Zealand: | HK$37.00/kg (or GBP 3.85/kg or EUR 4.65/kg or USD 4.85/kg) |
---|
Bangladesh: | HK$10.00/kg (or GBP 1.05/kg or EUR 1.20/kg or USD 1.35/kg) |
---|
South Africa: | HK$31.00/kg (or GBP 3.15/kg or EUR 3.70/kg or USD 4.05/kg) |
---|
USA/Canada: | HK$29.00/kg (or GBP 2.95/kg or EUR 3.45/kg or USD 3.80/kg) |
---|
Rest of the World | HK$33.00/kg (or GBP 3.35/kg or EUR 3.95/kg or USD 4.30/kg) |
---|